Visitors Rates
Season 2026
| CATEGORY | At all time |
|---|---|
| Public – 9 holes | $30 |
| Public – 18 holes | $50 |
| Juniors – 9 holes | $18 |
| Forfait 10 x 9 holes | $270 (savings of $3 / 9 holes) |
| Forfait 25 x 9 holes | $625 (savings of $5 / 9 holes) |
| Replay 9 holes | $20 |
• All prices are before applicable taxes.
• An additional $2 discount is offered to residents of Saint-Lambert on public green fees and packages, upon presentation of valid proof of residency.
• All packages are shareable, transferable, and valid at all times.
• Cart packages are available exclusively to package holders.
| OPTIONS | Costs |
|---|---|
| Half electric car – 9 holes | $11 |
| Half electric car – 18 holes | $22 |
| Pull cart | $5.5 |
|
Rental golfbag |
$22 |
|
Package half cart 10 x 9 holes |
$100 |
|
Package half cart 25 x 9 holes |
$225 |
|
Package half cart 50 x 9 holes |
$400 |