Visitors Rates
Pricelist Season 2024
CATEGORY | Monday – Thursday | Friday – Sunday |
---|---|---|
Public – 9 holes | $26 | $28 |
Public – 18 holes | $41 | $43 |
Juniors – 9 holes | $18 | $18 |
Forfait 10 x 9 holes | $250 | |
Forfait 25 x 9 holes | $575 | |
Replay 9 holes (public players) | $15 | $15 |
*All our prices are before applicable taxes
*Additional $2 rebate on public greenfee rates and packages for Saint-Lambert residents upon presentation of proof of address.
*All our packages are shareable, transferable and valid at all times.
*Cart packages are available for games package holders only.
OPTIONS | Costs |
---|---|
Half electric car – 9 holes | $10 |
Half electric car – 18 holes | $20 |
Handcart | $5 |
Rental golfbag |
$20 |
Package half cart 10 x 9 holes |
$90 |
Package half cart 25 x 9 holes |
$200 |
Package half cart 50 x 9 holes |
$350 |